Tallest Dog Breeds by Published Height
Dog breeds ordered by the upper end of the height range their registry publishes, with each range and the registry's own wording shown beside it.
Methodology, and what this ranking cannot tell you
This ranks PUBLISHED BREED STANDARDS, not animals. A standard describes an ideal, and individual dogs routinely fall outside it. Breeds whose standard gives only a floor or only a ceiling are excluded rather than assigned an invented other end, and the count of exclusions is shown. Where a registry publishes separate figures by sex or by variety, the widest published span is used. Ranges overlap heavily — every row shows the range it was ordered by, so two adjacent breeds are usually not meaningfully different.
16 dog breeds in FaunaHub's registry are excluded from this ranking because their standard gives no comparable figure. They are not at the bottom of the list — they are not on it.
Breeds you might expect here, and why they are not
These dog breeds would plausibly belong at this end of the list, but their standard publishes only one side of the figure — so there is no second end to order them on. Their published wording is given so you can place them yourself.
- Borzoi — 28 inches & up (male); 26 inches & up (female)
- Czechoslovakian Vlciak — Minimum: 25.5 males; Minimum: 23.5 females
- German Wirehaired Pointer — 24-26 inches (male); minimum 22 inches (female)
- Irish Wolfhound — 32 inches minimum (male); 30 inches minimum (female)
- Komondor — 27.5 minimum inches (male); 25.5 minimum inches (female)
- Mastiff — 30 inches & up (male); 27.5 inches & up (female)
- Old English Sheepdog — 22 inches & up (male); 21 inches & up (female)
- Poodle (Standard) — over 15 inches (standard)
- Scottish Deerhound — 30-32 inches (male); 28 inches & up (female)
- Tibetan Mastiff — minimum 26 inches (male); minimum 24 inches (female)
| # | Breed | Published height | As published |
|---|---|---|---|
| 1 | Great Dane | 71.1–81.3 cm | 30-32 inches (male); 28-30 inches (female)Ordered on “30-32 inches (male)” |
| 2 | Great Pyrenees | 63.5–81.3 cm | 27-32 inches (male); 25-29 inches (female)Ordered on “27-32 inches (male)” |
| 3 | Leonberger | 64.8–80 cm | 28-31.5 inches (male); 25.5-29.5 inches (female)Ordered on “28-31.5 inches (male)” |
| 4 | Neapolitan Mastiff | 61–78.7 cm | 26-31 inches (male); 24-29 inches (female)Ordered on “26-31 inches (male)” |
| 5 | Pyrenean Mastiff | 71.1–78.7 cm | Males 30-31 inches; Females 28-30 inchesOrdered on “Males 30-31 inches” |
| 6 | Black Russian Terrier | 66–76.2 cm | 27-30 inches (male); 26-29 inches (female)Ordered on “27-30 inches (male)” |
| 7 | Greyhound | 68.6–76.2 cm | 28-30 inches (male); 27-28 inches (female)Ordered on “28-30 inches (male)” |
| 8 | Kuvasz | 66–76.2 cm | 28-30 inches (male); 26-28 inches (female)Ordered on “28-30 inches (male)” |
| 9 | Saint Bernard | 66–76.2 cm | 28-30 inches (males); 26-28 inches (female)Ordered on “28-30 inches (males)” |
| 10 | Anatolian Shepherd Dog | 68.6–73.7 cm | 29 inches (male); 27 inches (female)Ordered on “29 inches (male)” |
| 11 | Azawakh | 59.7–73.7 cm | 25-29 inches (male); 23.5-27.5 inches (female)Ordered on “25-29 inches (male)” |
| 12 | Sloughi | 61–73.7 cm | 26-29 inches (male); 24-27 inches (female)Ordered on “26-29 inches (male)” |
| 13 | Greater Swiss Mountain Dog | 60.2–72.4 cm | 25.5-28.5 inches (male); 23.7-27 inches (female)Ordered on “25.5-28.5 inches (male)” |
| 14 | Akita | 61–71.1 cm | 26-28 inches (male); 24-26 inches (female)Ordered on “26-28 inches (male)” |
| 15 | Doberman Pinscher | 61–71.1 cm | 26-28 inches (male); 24-26 inches (female)Ordered on “26-28 inches (male)” |
| 16 | Newfoundland | 66–71.1 cm | 28 inches (average male); 26 inches (average female)Ordered on “28 inches (average male)” |
| 17 | Pointer | 58.4–71.1 cm | 25-28 inches (male); 23-26 inches (female)Ordered on “25-28 inches (male)” |
| 18 | Saluki | 58.4–71.1 cm | 23-28 inches (male) |
| 19 | Beauceron | 61–69.9 cm | 25.5-27.5 inches (male); 24-26.5 inches (female)Ordered on “25.5-27.5 inches (male)” |
| 20 | Bernese Mountain Dog | 58.4–69.9 cm | 25-27.5 inches (male); 23-26 inches (female)Ordered on “25-27.5 inches (male)” |
| 21 | Bouvier des Flandres | 59.7–69.9 cm | 24.5-27.5 inches (male); 23.5-26.5 inches (female)Ordered on “24.5-27.5 inches (male)” |
| 22 | Cane Corso | 59.7–69.9 cm | 25-27.5 inches (male); 23.5-26 inches (female)Ordered on “25-27.5 inches (male)” |
| 23 | Giant Schnauzer | 59.7–69.9 cm | 25.5-27.5 inches (male); 23.5-25.5 inches (female)Ordered on “25.5-27.5 inches (male)” |
| 24 | Ibizan Hound | 57.2–69.9 cm | 23.5-27.5 inches (male); 22.5-26 inches (female)Ordered on “23.5-27.5 inches (male)” |
| 25 | Japanese Akitainu | 57.2–69.9 cm | 25-27.5 inches (male); 22.5-25 inches (female)Ordered on “25-27.5 inches (male)” |
| 26 | Afghan Hound | 63.5–68.6 cm | 25-27 inches |
| 27 | Black and Tan Coonhound | 58.4–68.6 cm | 25-27 inches (male); 23-25 inches (female)Ordered on “25-27 inches (male)” |
| 28 | Bloodhound | 58.4–68.6 cm | 25-27 inches (male); 23-25 inches (female)Ordered on “25-27 inches (male)” |
| 29 | Bluetick Coonhound | 53.3–68.6 cm | 22-27 inches (male); 21-25 inches (female)Ordered on “22-27 inches (male)” |
| 30 | Boerboel | 55.9–68.6 cm | 24-27 inches (male); 22-25 inches (female)Ordered on “24-27 inches (male)” |
| 31 | Bracco Italiano | 53.3–68.6 cm | 21-27 inches |
| 32 | Briard | 55.9–68.6 cm | 23-27 inches (male); 22-25.5 inches (female)Ordered on “23-27 inches (male)” |
| 33 | Bullmastiff | 61–68.6 cm | 25-27 inches (male); 24-26 inches (female)Ordered on “25-27 inches (male)” |
| 34 | Curly-Coated Retriever | 58.4–68.6 cm | 25-27 inches (male); 23-25 inches (female)Ordered on “25-27 inches (male)” |
| 35 | English Setter | 58.4–68.6 cm | 25-27 inches (male); 23-25 inches (female)Ordered on “25-27 inches (male)” |
| 36 | Gordon Setter | 58.4–68.6 cm | 24-27 inches (male); 23-26 inches (female)Ordered on “24-27 inches (male)” |
| 37 | Irish Setter | 63.5–68.6 cm | 27 inches (male); 25 inches (female)Ordered on “27 inches (male)” |
| 38 | Otterhound | 61–68.6 cm | 27 inches (male); 24 inches (female)Ordered on “27 inches (male)” |
| 39 | Redbone Coonhound | 53.3–68.6 cm | 22-27 inches (male); 21-26 inches (female)Ordered on “22-27 inches (male)” |
| 40 | Rhodesian Ridgeback | 61–68.6 cm | 25-27 inches (male); 24-26 inches (female)Ordered on “25-27 inches (male)” |
This ranks standards, not animals. A breed standard describes an ideal, and individual dogs routinely fall outside it. Two breeds a few places apart usually have overlapping published ranges — the range column is there so you can see that rather than infer a difference the data does not support. Where a standard gives one figure rather than a range, that row says so — a point figure is placed against other breeds' range ends, which is the closest comparison available and not a like-for-like one.
Keep exploring
Last updated:

