Heaviest Dog Breeds by Published Weight
Dog breeds ordered by the upper end of the weight range their registry publishes, with the range shown for each so overlapping standards are visible.
Methodology, and what this ranking cannot tell you
This ranks PUBLISHED BREED STANDARDS, not animals. A standard describes an ideal, and individual dogs routinely fall outside it. Breeds whose standard gives only a floor or only a ceiling are excluded rather than assigned an invented other end, and the count of exclusions is shown. Where a registry publishes separate figures by sex or by variety, the widest published span is used. Ranges overlap heavily — every row shows the range it was ordered by, so two adjacent breeds are usually not meaningfully different.
18 dog breeds in FaunaHub's registry are excluded from this ranking because their standard gives no comparable figure. They are not at the bottom of the list — they are not on it.
Breeds you might expect here, and why they are not
These dog breeds would plausibly belong at this end of the list, but their standard publishes only one side of the figure — so there is no second end to order them on. Their published wording is given so you can place them yourself.
- Czechoslovakian Vlciak — Minimum: 57 males; Minimum: 44 females
- Dogue de Bordeaux — 110 pounds & up (male); 99 pounds & up (female)
- Great Pyrenees — 100 pounds & up (male); 85 pounds & up (female)
- Komondor — 100 pounds or more (male); 80 pounds or more (female)
| # | Breed | Published weight | As published |
|---|---|---|---|
| 1 | Mastiff | 54.4–104.3 kg | 160-230 pounds (male); 120-170 pounds (female)Ordered on “160-230 pounds (male)” |
| 2 | Boerboel | 68–90.7 kg | 150-200 pounds |
| 3 | Pyrenean Mastiff | 54.4–86.2 kg | 120-190 pounds |
| 4 | Saint Bernard | 54.4–81.6 kg | 140-180 pounds (male); 120-140 pounds (female)Ordered on “140-180 pounds (male)” |
| 5 | Great Dane | 49.9–79.4 kg | 140-175 pounds (male); 110-140 pounds (female)Ordered on “140-175 pounds (male)” |
| 6 | Leonberger | 40.8–77.1 kg | 110-170 pounds (male); 90-140 pounds (female)Ordered on “110-170 pounds (male)” |
| 7 | Anatolian Shepherd Dog | 36.3–68 kg | 110-150 pounds (male); 80-120 pounds (female)Ordered on “110-150 pounds (male)” |
| 8 | Neapolitan Mastiff | 49.9–68 kg | 150 pounds (male); 110 pounds (female)Ordered on “150 pounds (male)” |
| 9 | Newfoundland | 45.4–68 kg | 130-150 pounds (male); 100-120 pounds (female)Ordered on “130-150 pounds (male)” |
| 10 | Tibetan Mastiff | 31.8–68 kg | 90-150 pounds (male); 70-120 pounds (female)Ordered on “90-150 pounds (male)” |
| 11 | Greater Swiss Mountain Dog | 38.6–63.5 kg | 115-140 pounds (male); 85-110 pounds (female)Ordered on “115-140 pounds (male)” |
| 12 | Rottweiler | 36.3–61.2 kg | 95-135 pounds (male); 80-100 pounds (female)Ordered on “95-135 pounds (male)” |
| 13 | Akita | 31.8–59 kg | 100-130 pounds (male); 70-100 pounds (female)Ordered on “100-130 pounds (male)” |
| 14 | Black Russian Terrier | 36.3–59 kg | 80-130 pounds |
| 15 | Bullmastiff | 45.4–59 kg | 110-130 pounds (male); 100-120 pounds (female)Ordered on “110-130 pounds (male)” |
| 16 | Irish Wolfhound | 47.6–54.4 kg | 120 pounds (male); 105 pounds (female)Ordered on “120 pounds (male)” |
| 17 | Bernese Mountain Dog | 31.8–52.2 kg | 80-115 pounds (male); 70-95 pounds (female)Ordered on “80-115 pounds (male)” |
| 18 | Kuvasz | 31.8–52.2 kg | 100-115 pounds (male); 70-90 pounds (female)Ordered on “100-115 pounds (male)” |
| 19 | Otterhound | 36.3–52.2 kg | 115 pounds (male); 80 pounds (female)Ordered on “115 pounds (male)” |
| 20 | Beauceron | 31.8–49.9 kg | 70-110 pounds |
| 21 | Black and Tan Coonhound | 29.5–49.9 kg | 65-110 pounds |
| 22 | Bloodhound | 36.3–49.9 kg | 90-110 pounds (male); 80-100 pounds (female)Ordered on “90-110 pounds (male)” |
| 23 | Bouvier des Flandres | 31.8–49.9 kg | 70-110 pounds |
| 24 | Scottish Deerhound | 34–49.9 kg | 85-110 pounds (male); 75-95 pounds (female)Ordered on “85-110 pounds (male)” |
| 25 | Borzoi | 27.2–47.6 kg | 75-105 pounds (male); 60-85 pounds (female)Ordered on “75-105 pounds (male)” |
| 26 | Briard | 24.9–45.4 kg | 55-100 pounds |
| 27 | Doberman Pinscher | 27.2–45.4 kg | 75-100 pounds (male); 60-90 pounds (female)Ordered on “75-100 pounds (male)” |
| 28 | Dogo Argentino | 36.3–45.4 kg | 80-100 pounds |
| 29 | Old English Sheepdog | 27.2–45.4 kg | 60-100 pounds |
| 30 | Curly-Coated Retriever | 27.2–43.1 kg | 60-95 pounds |
| 31 | Giant Schnauzer | 24.9–43.1 kg | 75-95 pounds (male); 55-80 pounds (female)Ordered on “75-95 pounds (male)” |
| 32 | Bracco Italiano | 24.9–40.8 kg | 55-90 pounds |
| 33 | Chinook | 22.7–40.8 kg | 55-90 pounds (male); 50-65 pounds (female)Ordered on “55-90 pounds (male)” |
| 34 | German Shepherd | 22.7–40.8 kg | 65-90 pounds (male); 50-70 pounds (female)Ordered on “65-90 pounds (male)” |
| 35 | Weimaraner | 24.9–40.8 kg | 70-90 pounds (male); 55-75 pounds (female)Ordered on “70-90 pounds (male)” |
| 36 | Alaskan Malamute | 34–38.6 kg | 85 pounds (male); 75 pounds (female)Ordered on “85 pounds (male)” |
| 37 | Clumber Spaniel | 24.9–38.6 kg | 70-85 pounds (male); 55-70 pounds (female)Ordered on “70-85 pounds (male)” |
| 38 | Rhodesian Ridgeback | 31.8–38.6 kg | 85 pounds (male); 70 pounds (female)Ordered on “85 pounds (male)” |
| 39 | Bergamasco Sheepdog | 25.9–38.1 kg | 70-84 pounds (male); 57-71 pounds (female)Ordered on “70-84 pounds (male)” |
| 40 | Belgian Malinois | 18.1–36.3 kg | 60-80 pounds (male); 40-60 pounds (female)Ordered on “60-80 pounds (male)” |
This ranks standards, not animals. A breed standard describes an ideal, and individual dogs routinely fall outside it. Two breeds a few places apart usually have overlapping published ranges — the range column is there so you can see that rather than infer a difference the data does not support. Where a standard gives one figure rather than a range, that row says so — a point figure is placed against other breeds' range ends, which is the closest comparison available and not a like-for-like one.
Keep exploring
Last updated:

