Beluga Whale (Delphinapterus leucas)
Читати українською(переклад на редакторській перевірці)
Marine MammalArcticToothed Whale

A group of belugas in Hudson Bay near Churchill, Manitoba.
Image: Ansgar Walk, CC BY 2.5, via Wikimedia Commons.
Overview
The beluga (Delphinapterus leucas) is a small white toothed whale of Arctic and subarctic seas, and the narwhal's closest living relative. Adults are uniformly white; calves are born grey or brownish and pale over several years.
Belugas have no dorsal fin — replaced by a tough dorsal ridge, an advantage under sea ice — and, unusually among whales, unfused neck vertebrae, which lets them turn the head to the side rather than moving the whole body.
The rounded forehead, or melon, is a fatty structure used to focus sound for echolocation, and in belugas it is visibly deformable: the animal can change its shape. Belugas are so vocal that whalers called them the 'canary of the sea'.
Habitat & Range
Belugas live in Arctic and subarctic waters around Alaska, Canada, Greenland, Svalbard and Russia. They are strongly associated with coastal waters, estuaries and river mouths in summer, where large numbers gather to moult, and move to areas of pack ice and open leads in winter. Some populations are highly migratory while others, such as those in the St Lawrence estuary, are resident.
Diet
Belugas take a broad diet of fish and invertebrates — cod, salmon, herring, capelin, flatfish, squid, octopus, shrimp and marine worms — varying with region and season. They have relatively few, peg-like teeth and often feed by suction, and they forage both near the surface and on deep dives to the seabed.
Behavior
Belugas are highly social and travel in pods that can merge into large aggregations. They are exceptionally vocal, producing whistles, clicks, chirps and creaks used for communication and echolocation, and their flexible neck and mobile facial tissue give them an unusually expressive appearance. Each summer they gather in shallow estuaries to moult, rubbing against gravel to shed the outer skin layer.
Human Interaction & Conservation
Belugas are hunted for subsistence in parts of the Arctic under management, and are among the whale species most often kept in aquaria — a practice that remains contested. Wild populations face pressures from underwater noise, shipping, contaminants, prey shifts and sea-ice change; some populations, such as Cook Inlet in Alaska, are far more threatened than the species as a whole. Verify current status at the IUCN Red List and NOAA Fisheries.
Sourced facts
Each value below is traced to the specific reference that states it. Open a row's evidence to see the source, where to look in it, and how firmly it supports the value. Sources checked 2026-10-09.
| Fact | What the source states | Evidence |
|---|---|---|
| Geographic range | Arctic and subarctic waters of the Arctic, Atlantic and Pacific oceans.The Geographic Range section has no prose. The 'arctic or subarctic waters' wording comes from Habitat, and the 'holarctic' tag from Other Geographic Terms. No countries or seas are named; the only place named anywhere is Cook Inlet, Alaska (Conservation Status). | Matches source · Animal Diversity Web — how we knowAnimal Diversity Web — University of Michigan Museum of Zoology
|
| Habitat | Usually near pack ice along coastlines, travelling to more open water about 800 m deep or more to hunt; in summer, shallow (1-3 m) estuaries and large river mouths.Habitat tags: polar; saltwater or marine; pelagic; brackish water; estuarine. | Matches source · Animal Diversity Web — how we knowAnimal Diversity Web — University of Michigan Museum of Zoology
|
| Diet | Mostly fish such as salmon, herring and arctic cod, varying by region; also squid, octopus, shrimps and crabs. Adults eat about 25 kg of fish and crustaceans a day.ADW calls the beluga 'primarily a bottom feeder' that normally hunts alone in water about 300 m deep, traps prey by suction and swallows most food whole. Calves depend on milk for their first two years. | Matches source · Animal Diversity Web — how we knowAnimal Diversity Web — University of Michigan Museum of Zoology
|
| Body size | Adults 3 to 7 m long, averaging 4 to 6 m; males reach about 5.5 m, while females are generally 4.3 m.Body length. ADW also says males are on average about 25% larger than females, and that calves are about 1.6 m long at birth. | Matches source · Animal Diversity Web — how we knowAnimal Diversity Web — University of Michigan Museum of Zoology
|
| Body mass | Adults weigh 400 to 1,600 kg, with a stated average of 1,500 kg; calves weigh 80 to 100 kg at birth.ADW gives no sex-specific masses even though males are larger. The stated average (1,500 kg) is close to the top of the stated range; it is reported as given, not as a typical adult mass. | Matches source · Animal Diversity Web — how we knowAnimal Diversity Web — University of Michigan Museum of Zoology
|
| Lifespan | Wild longevity is poorly known, with accounts of at least 40 years and some individuals 60 or more. MPIDR wild 'averages' of 17.3, 30.0 and 40.0 years disagree.sources disagreeThe text opens: 'The longevity of the beluga whale in the wild is not well known'. For captivity ADW says 'the longest a beluga has lived is about 5 years but the average is ca. 3 years'. | Sources disagree · Animal Diversity Web — how we knowWhat each reading says
The three wild 'average' lifespans the table cites from the Max Planck Institute for Demographic Research (17.3, 30.0 and 40.0 years) cannot all be typical. Separately, the captive maximum (about 5 years, average ca. 3) is far below every wild figure, and ADW offers no explanation. Animal Diversity Web — University of Michigan Museum of Zoology
|
| Activity pattern | Seasonal and migratory: spends much of the winter near ice packs, and in the calving season moves into shallower, warmer water, mostly estuaries. No daily activity pattern is stated.ADW gives no diurnal or nocturnal pattern. Calves are born during the summer months, usually April to September, with timing varying by stock. Dives last at most about 25 minutes and reach 800 to 1,000 m. | Matches source · Animal Diversity Web — how we knowAnimal Diversity Web — University of Michigan Museum of Zoology
|
| Social structure | Social, usually in groups of 2-10, with hundreds to thousands together on summer migrations. Females with young and adult males commonly form separate groups.Females tend to stay with their birth stock for life, while males leave to join adult-male groups. Only females care for the young. The Reproduction section separately calls beluga groups 'polyandrous', 'a group of males centered on one female with calves of many ages', which ADW does not reconcile with the sex-segregated groups described under Behavior. | Matches source · Animal Diversity Web — how we knowAnimal Diversity Web — University of Michigan Museum of Zoology
|
| Distinguishing traits | Adults are all white; calves are pale grey or almost blue-toned and turn white at 5 to 12 years. No dorsal fin, but a prominent dorsal ridge.ADW also calls a 'visible, somewhat flexible neck' unique among cetaceans, and describes a small bulbous head with 'a very short beak with a cleft upper lip'. Belugas are often confused with narwhals; the male narwhal's long tusk, which belugas lack, tells them apart. | Matches source · Animal Diversity Web — how we knowAnimal Diversity Web — University of Michigan Museum of Zoology
|
| Conservation status | Least Concern (LC), global assessment, 2017 | Matches source · IUCN Red List of Threatened Species — how we knowIUCN Red List of Threatened Species
|
References for the facts above
- UniversityAnimal Diversity Web — University of Michigan Museum of ZoologySupports: Range, habitat, diet, body size and mass, lifespan, activity and social structure, as the account states them. Retrieved 2026-10-09.Limitations: A peer-edited account written largely by students under faculty review. Figures are compiled from the literature rather than from a single study, and some are regional.
- ReferenceIUCN Red List of Threatened SpeciesSupports: The global Red List category and the year of the assessment. Retrieved 2026-10-09.Limitations: Read from the Red List export IUCN publishes to GBIF; iucnredlist.org itself does not answer automated reads. Categories are reassessed over time.
Frequently Asked Questions — Beluga Whale
Why are beluga whales white?
What is the bulge on a beluga's head?
Why are belugas called the canary of the sea?
Can belugas turn their heads?
Sources and further reading
Authoritative wildlife references used for general educational context. Conservation status should always be verified against current IUCN Red List data. External links open in a new tab.
- UniversityAnimal Diversity Web — Delphinapterus leucas (beluga) — University of Michigan species account
- GovernmentNOAA Fisheries — Marine Life — U.S. government science agency for marine species and habitats
- Wildlife referenceIUCN Red List of Threatened Species — Authoritative source for current conservation status

